| Broker | Trading Platform | Min Dep | STP-Processing | Costs | Min Trade Size | Mobile Access | 5 Digit Pricing |
| Alpari | MT4 | 500 | NO | Spread | micro-1K | NO | YES |
| MT4 -Pro | 2500 | YES | Spread & Commission |
mini -10k | NO | YES | |
| Alpari Direct Pro | 500 | YES | Spread | mini-10k | NO | YES | |
| FXCM | Trading Station II | 2000 | YES | Spread | mini-10k | YES | YES |
| MT4 | 2000 | YES | Spread | mini-10K | NO | YES | |
| 5000 | YES | Spread | micro-1k | NO | YES | ||
| Gain Capital | MT4 | 250 | NO | Spread | micro | YES | YES |
| Forex Trader Pro | 250 | NO | Spread | mini | YES | YES | |
| DBFX | DBFX | 5000 Ind | NO | Spread | mini | NO | YES |
| 25000 Corp | |||||||
| Dukoscopy | SWFX | 1000 | Yes | Spread & Commission |
mini | Yes | YES |
Getting a demo Forex account is easy and quick with BeamFX. To get started, start on the application below:
![]() |
Alpari |
![]() |
dbFX |
![]() |
Dukascopy |
![]() |
FXCM (NYSE: FXCM) |
![]() |
Forex.com (Gain Capital) |