Here are your funding options. Click on the following links to see more information:
** Forex trading should only be conducted with risk capital that you can afford to lose.
Wire transfer is a popular option because of its ease and delivery time. See below for wire transfer information.
USD Deposits | GBP Deposits | EUR Deposits | JPY Deposits | CAD Deposits | AUD Deposits | NZD Deposits | CHF Deposits
USD Deposits - United States Residents
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Destination Account Number: | 40702503 |
| Destination IBAN Number: | GB06CHAS60924240702503 |
| Destination SWIFT-ABA Code: | CHASGB2L |
| Beneficiary: | Capital Market Services UK Ltd |
| Intermediary Bank Name | JPMorgan Chase Bank, N.A. |
| Intermediary Bank Address: | New York, NY |
| Intermediary SWIFT Code: | CHASUS33 |
| Intermediary Account Number: | 0010962009 |
GBP Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Sort Coder: | 60-92-42 |
| SWIFT Code: | CHASGB2L |
| IBAN: | GB33CHAS60924240702502 |
| Beneficiary: | Capital Market Services UK Ltd |
| Beneficiary Account #: | 40702502 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
EUR Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Sort Coder: | 60-92-42 |
| SWIFT Code: | CHASGB2L |
| IBAN: | GB60CHAS60924240702501 |
| Beneficiary: | Capital Market Services UK Ltd |
| Beneficiary Account #: | 40702501 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
JPY Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| SWIFT-ABA Code: | CHASGB2L |
| Beneficiary: | Capital Market Services UK Ltd |
| Account #: | 40702506 |
| Intermediary Bank Name | JPMorgan Chase Bank, N.A. |
| Intermediary Bank Address: | Tokyo, Japan |
| Intermediary SWIFT Code: | CHASJPJT |
| Intermediary Account Number: | 0195006713 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
CAD Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Destination Account Number: | 40702508 |
| Destination IBAN Number: | GB65CHAS60924240702508 |
| Destination SWIFT-ABA Code: | CHASGB2L |
| Beneficiary: | Capital Market Services UK Ltd |
| Intermediary Bank Name | Royal Bank of Canada |
| Intermediary Bank Address: | Toronto, Canada |
| Intermediary SWIFT Code: | ROYCCAT2 |
| Intermediary Account Number: | 095912194132 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
AUD Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Destination Account Number: | 40702504 |
| Destination IBAN Number: | GB76CHAS60924240702504 |
| Destination SWIFT-ABA Code: | CHASGB2L |
| Beneficiary: | Capital Market Services UK Ltd |
| Intermediary Bank Name | ANZ Banking Corp |
| Intermediary Bank Address: | Melbourne, Australia |
| Intermediary SWIFT Code: | ANZBAU3MXXX |
| Intermediary Account Number: | 218032/00001 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
NZD Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Destination Account Number: | 40702507 |
| Destination IBAN Number: | GB92CHAS60924240702507 |
| Destination SWIFT-ABA Code: | CHASGB2L |
| Beneficiary: | Capital Market Services UK Ltd |
| Intermediary Bank Name | Westpac Banking Corporation |
| Intermediary Bank Address: | Wellington, New Zealand |
| Intermediary SWIFT Code: | WPACNZ2W |
| Intermediary Account Number: | RET019711NZD220001 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
CHF Deposits
| Bank: | JPMorgan Chase Bank, N.A. London, UK |
| Destination Account Number: | 40702505 |
| Destination IBAN Number: | GB49CHAS60924240702505 |
| Destination SWIFT-ABA Code: | CHASGB2L |
| Beneficiary: | Capital Market Services UK Ltd |
| Intermediary Bank Name | Union Bank of Switzerland |
| Intermediary Bank Address: | Zurich, Switzerland |
| Intermediary SWIFT Code: | UBSWCHZH80A |
| Intermediary Account Number: | 02300000044129050000B |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
Here are some commonly asked questions about funding your account. To see the entire FAQ, please visit here

|
4747 W. Peterson Ave |
Phone: (888) 429-9492 |

Visit our support center to get answers. CLICK HERE

To find our more about BeamFX, CLICK HERE
Copyright 2010 BeamFX. All Rights Reserved
Foreign Exchange trading involves substantial risk of loss and is not suitable for all investors. BeamFX.com is compensated through the bid/ask spread. The Foreign Exchange market carries a high level of risk and is not suitable for all investors